Talkarr is still in its early stages! Feel free to test it by going to the GitHub repository: https://github.com/talkarr/talkarr
| Strings Words Characters | |||
|---|---|---|---|
| 249 915 5,762 |
|
All strings | Browse Translate Zen |
| 2 2 23 |
|
Read-only strings | Browse Translate Zen |
| 246 912 5,731 |
|
Approved strings | Browse Translate Zen |
| 249 915 5,762 |
|
Translated strings | Browse Translate Zen |
| 1 1 8 |
|
Strings waiting for review | Browse Translate Zen |
| 4 6 37 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 6 37 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 9 56 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 4 6 37 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| talkarr AGPL-3.0-or-later | 99% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary Talkarr AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | wiki.talkarr.app | |
|---|---|---|
| Instructions for translators | Feel free to contribute to the talkarr project by translating it into more languages! Check here for more information: https://wiki.talkarr.app/translating/ |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 249 | 915 | 5,762 | |||
| Approved | 98% | 246 | 99% | 912 | 99% | 5,731 |
| Waiting for review | 1% | 1 | 1% | 1 | 1% | 8 |
| Translated | 100% | 249 | 100% | 915 | 100% | 5,762 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 23 |
| Failing checks | 1% | 4 | 1% | 6 | 1% | 37 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
|
Changes committed |
Changes committed
5 days ago
|
|
Translation completed |
Translation completed
5 days ago
|
|
Translation approved |
|
|
Translation approved |
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None