Strings Words Characters | |||
---|---|---|---|
1 1 7 |
|
All strings | Browse Translate Zen |
1 1 7 |
|
Translated strings | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
talkarr AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Talkarr AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | wiki.talkarr.app | |
---|---|---|
Instructions for translators | Feel free to contribute to the talkarr project by translating it into more languages! |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 1 | 7 | |||
Translated | 100% | 1 | 100% | 1 | 100% | 7 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation completed |
Translation completed
5 months ago
|
![]() Translation added |
|
![]() Resource updated |
File “
de.tbx ” was added.
5 months ago
|
![]() Resource updated |
File “
de/translation.json ” was added.
5 months ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Language added |
German
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|