Talkarr is still in its early stages! Feel free to test it by going to the GitHub repository: https://github.com/talkarr/talkarr
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French AGPL-3.0-or-later | 0% | 0 | 15 | 19 | 124 | 15 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian AGPL-3.0-or-later | 0% | 0 | 15 | 19 | 124 | 15 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | wiki.talkarr.app | |
|---|---|---|
| Instructions for translators | Feel free to contribute to the talkarr project by translating it into more languages! Check here for more information: https://wiki.talkarr.app/translating/ |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.commanderred.xyz/git/talkarr/glossary/
|
|
| File mask |
*.tbx
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 64 | 80 | 514 | |||
| Source | 17 | 21 | 133 | |||
| Approved | 23% | 15 | 23% | 19 | 21% | 110 |
| Waiting for review | 1% | 0 | 1% | 0 | 0% | 0 |
| Translated | 53% | 34 | 52% | 42 | 51% | 266 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 29% | 19 | 28% | 23 | 30% | 156 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 30 | 47% | 38 | 48% | 248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
—
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None